National Population and Housing Census 2014, Area Specific Profiles: Kween District

Publication Type: 

Population size and Growth Rate: According to the 2014 Census Report, the district had a
population a total population of 93,667 person’s showing an increase from 67,171 for the period
2002-2014 and this indicates an intercensual period growth rate of 2.8%.

Population Distribution and Density
Population by sex, household size and land area by Sub County.
Sub county Male Female Total Sex ratio Households Average size Land area(Km2) Population Density
Benet 5,601 5,516 11,117 101.5 1,926 5.8 136.7 81
Binyiny 2,506 2,550 5,056 98.3 983 5.1 24.9 203
Binyiny TC 1,607 1,681 3,288 95.6 627 5.2 5.7 577
Kaproron 2,531 2,582 5,113 98.0 967 5.3 39 131
Kaptoyoy 4,069 4,170 8,239 97.6 1,587 5.2 43.5 189
Kaptum 4,642 4,762 9,404 97.5 1,728 5.4 54.6 172
Kiriki 2,600 2,263 4,863 114.9 1,239 3.9 80.9 60
Kitawoi 3,759 3,740 7,499 100.5 1,316 5.7 38.2 196
Kwanyiy 4,970 5,084 10,054 97.8 1,821 5.5 41.7 241
Kwosir 5,830 6,069 11,899 96.1 2,046 5.8 64.7 184
Moyok 2,894 2,880 5,774 100.5 1,091 5.3 14.8 390
Ngenge 6,395 4,966 11,361 128.8 2,528 4.5 306.6 37
District 47,404 46,263 93,667 102.5 17,859 5.2 851.3 110
Source: UBOS, NPHC Results, 2014

Revised Sub County Population Projections 2023 and 2024
Name of Lower Local Government 2023 2024
Male Female Total Male Female Total
1. Benet 2,700 2,200 4,900 2,700 2,300 5,000
2. Binyiny 3,300 3,200 6,500 3,400 3,200 6,600
3. BinyinyTown Council 2,100 2,000 4,100 2,100 2,100 4,200
4. Chepsikunya Town Council 2,300 1,600 3,900 2,300 1,700 4,000
5. Kapkwata 3,200 3,300 6,500 3,300 3,300 6,600
6. Kapnarkut Town Council 600 600 1,200 600 600 1,200
7. Kaproron 2,500 2,200 4,700 2,500 2,300 4,800
8. Kaproron Town Council 800 900 1,700 800 900 1,700
9. Kaptoyoy 5,200 5,100 10,300 5,400 5,200 10,600
10. Kaptum 6,000 5,800 11,800 6,100 5,900 12,000
11. Kaseko 4,000 3,900 7,900 4,100 4,000 8,100
12. Kiriki 3,400 2,800 6,200 3,500 2,800 6,300
13. Kitawoi 4,800 4,600 9,400 5,000 4,700 9,700
14. Kwanyiy 3,300 3,000 6,300 3,400 3,000 6,400
15. Kwosir 6,100 6,200 12,300 6,300 6,400 12,700
16. Moyok 3,700 3,600 7,300 3,800 3,700 7,500
17. Ngenge 4,600 3,500 8,100 4,700 3,500 8,200
18. Sundet 1,400 900 2,300 1,500 900 2,400
19. Tuikat 1,300 1,300 2,600 1,400 1,400 2,800
District Total 61,300 56,700 118,000 62,900 57,900 120,800

Source: District Planning Department, Nov 2023